| Home |
| Información de producto |
| Información técnica |
| Ficha de especificación |
| Download centre |
| La empresa - contacto |
| Distribudoires |
| Ferias |
| Referencias |
| MATERIALES Y GAMA DE COLORES | ![]() |
Tejido |
||||
El
material utilizado es esencial para el correcto funcionamiento de
los difusores, cumple con los requisitos técnicos y de seguridad,
y proporciona una duración suficientemente larga. (Véase más detalles
en el artículo publicado en la revista VVI (pulse
aquí para verlo en formato PDF)). Nuestros
productos están fabricados sólo con materiales sintéticos y sus características
básicas aparecen en la siguiente tabla: |
||||
![]() |
||||
![]() |
||||
![]() |
![]() |
|||
| Fabric - Prihoda PMI | Fabric- other producers | |||
| (Endless fibres) | (Staple fibres) | |||
| Gama de colores | ||||||||
| PMS, PMI | ||||||||
| WH | YE | LG | DG | LB | BL | GR | RE | BC |
| white | yellow | light-grey | dark-grey | light-blue | blue | green | red | black |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PANTONE 135 | PANTONE 420 | PANTONE 424 | PANTONE 2915 | PANTONE 7462 | PANTONE 341 | PANTONE 187 | PANTONE 419 | |
| ~ RAL 9016 | ~RAL 1017 | ~ RAL 7035 | ~ RAL 7037 | ~ RAL 5012 | ~ RAL 5005 | ~ RAL 6024 | ~ RAL 3001 | ~ RAL 9017 |
| PLS, PLI | ||||||||
| WH | YE | LG | DG | LB | BL | GR | RE | BC |
| white | yellow | light-grey | dark-grey | light-blue | blue | green | red | black |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| PANTONE 135 | PANTONE 420 | PANTONE 424 | PANTONE 2915 | PANTONE 7462 | PANTONE 341 | PANTONE 200 | PANTONE 419 | |
| ~ RAL 9016 | ~ RAL 1003 | ~RAL 7035 | ~ RAL 7037 | ~ RAL 5012 | ~ RAL 5005 | ~ RAL 6024 | ~ RAL 3001 | ~ RAL 9017 |
| NMF | |||||||
| WH | YE | LG | DG | BL | GR | RE | BC |
| white | yellow | light-grey | dark-grey | blue | green | red | black |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PANTONE 136 | PANTONE 7534 | PANTONE 424 | PANTONE 653 | PANTONE 341 | PANTONE 187 | PANTONE 426 | |
| ~ RAL 9010 | ~ RAL 1017 | ~RAL 7044 | ~ RAL 7037 | ~ RAL 5002 | ~ RAL 6024 | ~ RAL 3031 | ~ RAL 9004 |
| NHE | ||||||
| WH | YE | GY | BL | GR | RE | BC |
| white | yellow | grey | blue | green | red | black |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PANTONE 124 | PANTONE 427 | PANTONE 286 |
PANTONE 3415 | PANTONE 1795 | PANTONE 426 | |
| ~ RAL 9016 | ~RAL 1012 | ~RAL 9006 | ~ RAL 5002 | ~RAL 6032 | ~RAL 3001 | ~ RAL 9017 |
